| Inspection Criteria | 2018 | 2019 | 2020 | 
    
      | Safe Working Hours | 1,489,761 | 1,752,660 | 1,291,808 | 
    
      | Average Manpower Monthly | 450 | 650 | 315 | 
    
      | Safety Officer on site | 16 | 20 | 11 | 
    
      | No of toolbox talk training | 65 | 75 | 25 | 
    
      | No of risk assessment | 98 | 104 | 86 | 
    
      | No of unsafe conditions reported | 47 | 54 | 60 | 
    
      | No of First aid/Injuries | 32 | 37 | 26 | 
    
      | No of safety improvement | 65 | 75 | 73 | 
    
      | Average Vehicle on site Monthly | 19 | 21 | 35 | 
    
      | No. of Safety alerts meeting | 45 | 58 | 25 | 
    
      | No. of HSE meetings | 68 | 75 | 35 | 
    
      | No. of First Aider | 18 | 20 | 17 | 
	      
      | No. of fire watcher | 3 | 5 | 3 | 
	      
      | No. of fire responders | 2 | 2 | 2 | 
	      
      | No. of riggers | 3 | 4 | 4 | 
	      
      | No. of scaffold inspector | 2 | 2 | 2 | 
	      
      | No. of Environment inspection | 15 | 17 | 17 | 
	      
      | No. of Flag man | 13 | 15 | 15 | 
	      
      | No. of Vehicle accident | 3 | 4 | 2 | 
	      
      | Property Damage | 12 | 16 | 8 | 
    
      | Safe driving test | 26 | 28 | 20 | 
    
      | No. of road accident | 0 | 0 | 0 |